High Purity USP EP 15663-27-1 Cisplatin for Anti-cancer Treatment
Product name | Cisplatin |
Synonyms | cis-Diaminedichloroplatinum(II) |
CAS No. | 15663-27-1 |
Appearance | Yellow or orange yellow crystals powder |
Molecular Formula | Cl2H6N2Pt |
Molecular Weight | 300.05 |
Usage | Pharmaceutical Grade or Research purpose |
Packing | As per your request |
Storage | Preserve in tight,light-resistant containers in a cool place |
Cisplatin CAS: 15663-27-1 |
||
ITEMS | STANDARDS | RESULTS |
Appearance | Yellow or orange yellow crystals powder | Yellow crystals powder |
Spectrum | HPLCIR
TLC |
CompliesComplies
Complies |
UV Purity Ratio | ≥4.5 | 5.2 |
Limit of trichloroammin-eplatinate | ≤1.0% | 0.01% |
Limit of transplatin | ≤2.0% | N.D. |
Platinum content | 64.42%~65.22% | 65.06% |
Water | ≤1.0% | 0.10% |
Assay(Calculated on the anhydrous basis) | 98.0%~102.0% | 99.8% |
Bacterial Endotoxins | ≤2.0EU/mg | Complies |
Conclusion:It complies to USP standard. |
Company Information
√ Management layer’s full experience in factory and skilled technicians followers; √ Quality is always our top consideration, Strict QC system; √ 11 years experienced exporting sales team; √ Independent R&D lab; √ Two signed long term GMP workshops; √ Rich resources of plenty idle factories for customized project; √ High Efficiency working team with consistent path.Write your message here and send it to us